Additional information
Weight | 1 kg |
---|---|
Dimensions | 35 × 20 × 12 cm |
Shoe Size Mens | 7- USA, 8- USA, 8.5- USA, 9- USA, 11-USA, 11.5-USA, 12- USA, 13- USA |
U.S. | U.K. | Euro | cm | |||
---|---|---|---|---|---|---|
Women | Men | Women | Men | Women | Men | |
5 | 2.5 | 35.5 | 22 | |||
5.5 | 3 | 36 | 22.5 | |||
6 | 3.5 | 36.5 | 23 | |||
6.5 | 4 | 37.5 | 23.5 | |||
7 | 6 | 4.5 | 5 | 38 | 39 | 24 |
7.5 | 6.5 | 5 | 5.5 | 38.5 | 39.5 | 24.5 |
8 | 7 | 5.5 | 6 | 39 | 40 | 25 |
8.5 | 7.5 | 6 | 6.5 | 40 | 40.5 | 25.5 |
9 | 8 | 6.5 | 7 | 40.5 | 41 | 26 |
9.5 | 8.5 | 7 | 7.5 | 41 | 42 | 26.5 |
10 | 9 | 7.5 | 8 | 42 | 42.5 | 27 |
10.5 | 9.5 | 8 | 8.5 | 42.5 | 43 | 27.5 |
11 | 10 | 8.5 | 9 | 43 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 | |||
11 | 10 | 45 | 29 | |||
11.5 | 10.5 | 45.5 | 29.5 | |||
12 | 11 | 46 | 30 | |||
12.5 | 11.5 | 47 | 30.5 | |||
13 | 12 | 47.5 | 31 | |||
13.5 | 12.5 | 48 | 31.5 | |||
14 | 13 | 48.5 | 32 | |||
15 | 14 | 49 | 33 |
Table caption
$150.00 $100.00
Size Guide
The Nike HypervenomX Finale II Men’s Indoor/Court Soccer Shoe is designed with an anatomical fit
Are you interested in the product but it's out of stock? Fill in the form below to be notified when the product back in stock...
The Nike HypervenomX Finale II Men’s Indoor/Court Soccer Shoe is designed with an anatomical fit and lightweight Flywire cables that wrap the foot for superior agility and lockdown. A textured upper and asymmetrical lacing offer better ball control and more precise striking on the court.
BENEFITS
Reviews
There are no reviews yet.